Complimentary Delivery offer valid on full price orders shipped in the Netherlands and applies to Standard Delivery only. Gift certificates, taxes, additional shipping and handling do not count toward the qualifying amount. Not valid for cash. Previous Purchases are not eligible for adjustments. To participate, simply add merchandise to your shopping basket and complimentary Standard Delivery will automatically be applied. You must select the "Standard Delivery" option to receive the complimentary shipping offer. If you have questions, please contact Customer Assistance by email at CustomerAssistance@RalphLauren.fr or by phone at +31 (0) 20 2035212
Men
Dress Shirts & Some Casual Shirts
Apparel
Units toggle:
US US | 14.5 14.5 | 15 15 | 15.5 15.5 | 16 16 | 16.5 16.5 | 17 17 | 17.5 17.5 | 18 18 | 18.5 18.5 | 20 20 |
UK UK | 14.5 14.5 | 15 15 | 15.5 15.5 | 16 16 | 16.5 16.5 | 17 17 | 17.5 17.5 | 18 18 | 18.5 18.5 | 20 20 |
|---|---|---|---|---|---|---|---|---|---|---|
EU EU | 37 37 | 38 38 | 39.5 39.5 | 40.5 40.5 | 42 42 | 43 43 | 44.5 44.5 | 45.5 45.5 | 47 47 | 50 50 |
neck neck | 14.5 36.8 | 15 38.1 | 15.5 39.4 | 16 40.6 | 16.5 41.9 | 17 43.2 | 17.5 44.5 | 18 45.7 | 18.5 47 | 20 50.8 |
chest chest | 36 91.4 | 38 96.5 | 40 101.6 | 42 106.7 | 44 111.8 | 46 116.8 | 48 121.9 | 50 127 | 52 132.1 | 58 147.3 |
sleeve sleeve | 32-33 81.3-83.8 | 33-34 86.4-88.9 | 34-35 86.4-88.9 | 35-36 88.9-91.4 | 35-36 88.9-91.4 | 36-37 91.4-94 | 36-37 91.4-94 | 37-38 94-96.5 | 37-38 94-96.5 | 39-40 99.1-101.6 |
waist waist | 30 76.2 | 32 81.3 | 34 86.4 | 36 91.4 | 38 96.5 | 40 101.6 | 42 106.7 | 44 111.8 | 46 116.8 | 52 132.1 |
All sizes are approximate. Men's dress shirts sizes are based on neck measurement.
Men
Casual Shirts
Apparel
Units toggle:
xs xs | s s | m m | l l | xl xl | xxl xxl | |
|---|---|---|---|---|---|---|
chest chest | 31-34 78.7-86.4 | 35-37 88.9-94 | 38-40 96.5-101.6 | 42-45 106.7-114.3 | 46-48 116.8-121.9 | 49-52 124.5-132.1 |
neck neck | 14 35.6 | 14-14.5 35.6-36.8 | 15-15.5 38.1-39.4 | 16-16.5 40.6-41.9 | 17-17.5 43.2-44.5 | 18-18.5 45.7-47 |
sleeve sleeve | 32-32.5 81.3-82.6 | 32-33 81.3-83.8 | 34-35 86.4-88.9 | 35-36 88.9-91.4 | 36-37 91.4-94 | 37-38 94-96.5 |
waist waist | 26-28 66-71.1 | 28-30 71.1-76.2 | 31-34 78.7-86.4 | 35-38 88.9-96.5 | 40-42 101.6-106.7 | 43-45 109.2-114.3 |
All sizes are approximate.
Find the perfect fit
Use a fabric tape measure to be certain you are ordering the right size.
When taking your measurements, wear little or no clothing.
When taking your measurements, wear little or no clothing.
neck
Measure around the middle of the neck, at the Adam's Apple. For a comfortable fit, allow room for your index finger to fit between the tape and your neck.
chest
Wrap the tape around the fullest part of your chest and shoulder blades, then drop your arms to your sides to measure.
sleeve
With your hand on your hip, bend your arm to a 90-degree angle. Measure from the middle of the back of your neck, across your shoulder and down your arm to your wrist.
waist
Keeping the tape flush against the body, measure around your natural waistline at the navel.
inseam
With appropriate shoes on, measure from your crotch to your desired pant length. Inseam measurements vary by style and are noted in the item's description.
Fit guide
Get the best fit by measuring yourself

neck
chest
sleeve
waist
inseam



